SureFire II PDI
Backorder Available
SKU
SFXAP3607
SUREFIRE II 12L PDI LS PG PS TS 115/230VAC
| Technical Data | |
|---|---|
| Lubricant | OIL |
| Viscosity Range | 20-1500 cSt |
| Motor Voltage | 115/230VAC |
| Phase | 1 PHASE |
| Hz | 50/60 |
| Motor Electrical Connector | CABLE GLAND |
| Integrated Controls | Term Strip + Momentary Switch |
| Level Monitoring | LLS |
| Pressure Gauge | INCLUDED |
| Reservoir | 12L |
| Outlet Thread | 8MM TUBE ADPT (1/4BSPP) |
| Return Line Thread | 1/4BSPP |
| IP Rating | IP54 |
| Operating Temperature Range F | 40°F-105°F |
| Operating Temperature Range C | 5°C-40°C |
| OUTPUT VOLUME | 125cc/min |
| Duty Cycle | S3 20% |
| Max Pressure PSI | 450 |
| Max Pressure Bar | 31 |
| Pressure Switch | INCLUDED |
| Fill | FILL CAP |
| Approvals | CE |
| UM | EA |


