SureFire II PDI
Out of stock
SKU
SFX71156
SUREFIRE II 3L PDI LS PG PS TS 100/115VAC
| Technical Data | |
|---|---|
| Lubricant | OIL |
| Viscosity Range | 20-1500 cSt |
| Motor Voltage | 100/115VAC |
| Phase | 1 PHASE |
| Hz | 50/60 |
| Motor Electrical Connector | CABLE GLAND |
| Integrated Controls | Term Strip + Momentary Switch |
| Level Monitoring | LLS |
| Pressure Gauge | INCLUDED |
| Reservoir | 3L |
| Outlet Thread | 1/4BSPP |
| Return Line Thread | 1/4BSPP |
| IP Rating | IP54 |
| Operating Temperature Range F | 40°F-105°F |
| Operating Temperature Range C | 5°C-40°C |
| OUTPUT VOLUME | 250 cc/min |
| Duty Cycle | S3 20% |
| Max Pressure PSI | 250 |
| Max Pressure Bar | 17 |
| Pressure Switch | INCLUDED |
| Fill | FILL CAP |
| Approvals | CE |
| UM | EA |


