V5W Pump
Out of stock
SKU
60746
V5W P&M 115VAC TEFC SLR CP
Technical Data | |
---|---|
Lubricant | OIL |
Viscosity Range | 20-1500 cSt |
Motor Voltage | 115VAC |
Phase | 1 PHASE |
Hz | 50/60 |
Pump Fits | 5GAL |
Outlet Thread | 1/8NPT |
Operating Temperature Range F | Up to 104°F |
Operating Temperature Range C | Up to 40°C |
OUTPUT VOLUME | 132cc/min |
Duty Cycle | Continuous |
Bypass | PRESSURE |
Max Pressure PSI | 200 |
Max Pressure Bar | 14 |
UM | EA |
Service Parts |
|
---|