GPO Pump
Out of stock
SKU
60742
GPO P&M 24VDC PROG PB
| Technical Data | |
|---|---|
| Lubricant | OIL |
| Viscosity Range | 20-1500 cSt |
| Motor Voltage | 24VDC |
| Pressure Gauge | INCLUDED |
| Pump Fits | 12L |
| Outlet Thread | 1/4NPT |
| Operating Temperature Range F | 40°F-105°F |
| Operating Temperature Range C | 5°C-40°C |
| OUTPUT VOLUME | 250cc/min |
| Duty Cycle | Continuous |
| Bypass | PRESSURE |
| Max Pressure PSI | 1000 |
| Max Pressure Bar | 69 |
| UM | EA |

