V5W Pump
5 Items in Stock
SKU
60107
V5W P&M 220/440VAC TEFC SLR CP
Technical Data | |
---|---|
Lubricant | OIL |
Viscosity Range | 20-1500 cSt |
Motor Voltage | 260-280/440VAC |
Phase | 3 PHASE |
Hz | 50/60 |
Pump Fits | 1GAL |
Outlet Thread | 1/8NPT |
Operating Temperature Range F | Up to 104°F |
Operating Temperature Range C | Up to 40°C |
OUTPUT VOLUME | 120cc/min |
Duty Cycle | Continuous |
Bypass | PRESSURE |
Max Pressure PSI | 200 |
Max Pressure Bar | 14 |
UM | EA |
Service Parts |
|
---|