SureFire II PDI
Technical Data | |
---|---|
Lubricant | OIL |
Viscosity Range | 20-1500 cSt |
Motor Voltage | 100/115VAC |
Phase | 1PH |
Hz | 50/60 |
Motor Electrical Connector | CABLE GLAND |
Integrated Controls | PREMIUM CONTROLLER |
Level Monitoring | LLS |
Pressure Gauge | INCLUDED |
Reservoir | 6L |
Outlet Thread | 1/4BSPP |
Return Line Thread | 1/4BSPP |
IP Rating | IP54 |
Operating Temperature Range F | 40°F-105°F |
Operating Temperature Range C | 5°C-40°C |
Output Volume | 250 cc/min |
Duty Cycle | S3 20% |
Max Pressure PSI | 450 |
Max Pressure Bar | 31 |
Pressure Switch | INCLUDED |
Fill | FILL CAP |
Approvals | CE |
UM | EA |
Reviews
Write Your Own Review