SureFire II SLR
Technical Data | |
---|---|
Lubricant | OIL |
Viscosity Range | 5-40 cSt |
Motor Voltage | 24VDC |
Motor Electrical Connector | M12 |
Integrated Controls | Term Strip + Momentary Switch |
Level Monitoring | LLS |
Reservoir | 3L |
Outlet Thread | 1/4BSPP |
Return Line Thread | 1/4BSPP |
IP Rating | IP54 |
Operating Temperature Range F | 40°F-105°F |
Operating Temperature Range C | 5°C-40°C |
OUTPUT VOLUME | 250cc/min |
Duty Cycle | S1 Continuous |
Max Pressure PSI | 130 |
Max Pressure Bar | 9 |
Fill | FILL CAP |
Approvals | CE |
UM | EA |
Reviews
Write Your Own Review