Cartridge Lube Pump
Technical Data | |
---|---|
Lubricant | GREASE |
Viscosity Range | UP TO NLGI #2 |
Motor Voltage | 115/230VAC |
Phase | 1PH |
Hz | 50/60 |
Motor Electrical Connector | DIN/M12/M12 |
Integrated Controls | Term Strip |
Level Monitoring | LLS |
Pressure Gauge | INCLUDED |
Reservoir | 14OZ GREASE CARTRIDGE |
IP Rating | IP67 |
Operating Temperature Range F | -4°F-122°F |
Operating Temperature Range C | -20°C-50°C |
Output Volume | 8cc/min |
Duty Cycle | Continuous |
Max Pressure PSI | 1740 |
Max Pressure Bar | 120 |
Approvals | CE |
UM | EA |
Reviews
Write Your Own Review